Opportunities in Protein Development for Life Scientists in Japan
Life Science Consult is being asked by several of its Central Europe based Clients to search for a competent representation in Japan.
Protein development and manufacturing for drug and related applications are the areas around which these clients all supply high tech and innovative custom services. Few of their products and services lend themselves to “off the shelf” distribution via a traditional catalogue distributor. What is needed is a thorough understanding of protein chemistry, issues around quality assurance and regulatory affairs.
Target customers of these Clients can be found in drug discovery be it in pharmaceutical development companies or in biotech.
Life Science Consult is searching for a representation by a group of former scientists who are interested in business development. Our Clients are happy
- to introduce themselves personally in Japan or Europe,
- train their counterparts in Japan on their technologies and
- assist with investments and share some of their receipts coming from business in Japan.
- Details need to be discussed once a business relationship is getting established.
Life Science Consult is a consulting partnership that originated 1999 in Central Europe. It has offices in Munich, Frankfurt, Oxford and New Zealand. Records of more than 5.000 professionals contributing to the advancement of the Life Sciences are being managed in the Life Science Consult database.
Please find below brief descriptions of Clients currently searching for above mentioned representations. Please contact us for specific questions and comments. If interested, please share with us your qualifications and get in touch for specific meetings in Japan with our Clients’ scientists (Phase I). If deemed of further interest by both parties, business terms are being exchanged and discussed (Phase II).
Protein analysis GMP compliant | Company | Founded in 1997 with currently about 40 employees specializing on protein arrays, biomarker discovery and a library of several 10.000 recombinant proteins. Venture Capital funded |
| Business Model | The company holds a strong patent position on a recombinant protein library and on related technologies like protein arrays & chips. The company’s laboratories cover a wide variety of mass spectrometry and related analytical methods. Not only is the company providing highly professional protein analysis in rather short and reliable time periods, it also provides functional assays and analysis, largely based on its extensive bioinformatics know how. Popular analysis software was largely developed by its Bioinformatics team. Biomarker data on selected disease areas like prostate cancer and multiple sclerosis have been generated and are in the process of being clinically evaluated. With all its proteome competence the company benefits from the growing number of proteins developed for therapeutic applications. Increasingly, drug discovery companies outsource critical analyses for speed and cost. |
| Specific Offer to customers | Analysis of proteins and functional testing. Widest variety of analytical methods. Throrough understanding of ICH guidelines. Short turnaround, professional interpretation of results. Projects range from EUR 10.000 to 100.000. |
| | |
Cell Line Optimization on basis of viral gene delivery | Company | Founded in 2006 with currently about 10 full time employees specializing in viral gene delivery (adenovirus and lentivirus technologies). Viral gene delivery rapidly substitutes traditional transfection as yields and development times of biologics are being improved drastically |
| Key Technologies | Vector design based on adenoviral and lentiviral technologies |
| Business Model | The company aims at improving fully characterized cell lines for better screening, target validation, assay development, production. Its services today include genetic motification of cells, cell immortalization and custom virus vector construction for better titers and in vivo target validation. |
| Specific Offer to customers | Fully characterized stable cell lines, custom virus vector construction, optimization of production cell lines. Projects range from EUR 2.000 to EUR 50.000 |
hier bewerben! please apply here